<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Etiquette, Complete China Travel Guide &#187; Adobe</title>
	<atom:link href="http://www.jazzviolin.com/china/category/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzviolin.com/china</link>
	<description>Robert Thompson on all things China.</description>
	<lastBuildDate>Sat, 03 Dec 2011 10:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creating a White Border for your Photo in Photoshop</title>
		<link>http://www.jazzviolin.com/china/2007/03/06/creating-a-white-border-for-your-photo-in-photoshop/</link>
		<comments>http://www.jazzviolin.com/china/2007/03/06/creating-a-white-border-for-your-photo-in-photoshop/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 18:52:01 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.jazzviolin.com/china/2007/03/06/creating-a-white-border-for-your-photo-in-photoshop/</guid>
		<description><![CDATA[Took way to long, only reinforcing the fact that I still need a book or something. But now I have my stock 450px template for photos. This is a cha hua, anyone know the name of it in English? I &#8230; <a href="http://www.jazzviolin.com/china/2007/03/06/creating-a-white-border-for-your-photo-in-photoshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="image491" src="http://www.jazzviolin.com/china/wp-content/uploads/2007/03/white-border-photo1.jpg" alt="white-border-photo.jpg" /></p>
<p>Took way to long, only reinforcing the fact that I still need a book or something.  But now I have my stock 450px template for photos.  This is a cha hua, anyone know the name of it in English?  I thought it was the camellia?  They were on sale in Chuxiong, Yunnan last month, some for up to 100,000 RMB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzviolin.com/china/2007/03/06/creating-a-white-border-for-your-photo-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Add Google Adsense to your Lightroom Web Photo Gallery</title>
		<link>http://www.jazzviolin.com/china/2007/03/05/how-to-add-google-adsense-to-your-lightroom-web-photo-gallery/</link>
		<comments>http://www.jazzviolin.com/china/2007/03/05/how-to-add-google-adsense-to-your-lightroom-web-photo-gallery/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 09:42:06 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chuxiong]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.jazzviolin.com/china/2007/03/05/how-to-add-google-adsense-to-your-lightroom-web-photo-gallery/</guid>
		<description><![CDATA[SEE THE NEW GOOGLEFIED GALLERY! It&#8217;s just wrong. Why am I putting ads on my photo galleries? Anyway, it&#8217;s not difficult to do, but if I get enough interest I&#8217;ll post a step-by-step guide on how to add Google Adsense &#8230; <a href="http://www.jazzviolin.com/china/2007/03/05/how-to-add-google-adsense-to-your-lightroom-web-photo-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.jazzviolin.com/photos/ejia/gallery/" title="Ad Google Adsense to your Photo Web Gallery"><img id="image488" src="http://www.jazzviolin.com/china/wp-content/uploads/2007/03/Screenshot_41.jpg" alt="Ad Google Adsense to your Photo Web Gallery" />SEE THE NEW GOOGLEFIED GALLERY!</a></p>
<p>It&#8217;s just wrong.  Why am I putting ads on my photo galleries?</p>
<p>Anyway, it&#8217;s not difficult to do, but if I get enough interest I&#8217;ll post a step-by-step guide on how to add Google Adsense to your Lightroom gallery.  Takes less than a minute.</p>
<p>Note to self:  Next time create web gallery 768 wide.  Use CSS to margin add in the right place.  Can lower JPG res.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzviolin.com/china/2007/03/05/how-to-add-google-adsense-to-your-lightroom-web-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Adobe Lightroom Review with Video Tutorials and Screenshots</title>
		<link>http://www.jazzviolin.com/china/2007/03/05/adobe-lightroom-review-with-video-tutorials-and-screenshots/</link>
		<comments>http://www.jazzviolin.com/china/2007/03/05/adobe-lightroom-review-with-video-tutorials-and-screenshots/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 04:25:02 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.jazzviolin.com/china/2007/03/05/adobe-lightroom-review-with-video-tutorials-and-screenshots/</guid>
		<description><![CDATA[Lightroom Tutorials, Screenshots, Review I just finished my review of Adobe Lightroom. Basically, it is the answer for people who: Don&#8217;t use a Flash on a mountain shot You know how to shoot, you have a digital SLR, and you &#8230; <a href="http://www.jazzviolin.com/china/2007/03/05/adobe-lightroom-review-with-video-tutorials-and-screenshots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.jazzviolin.com/swf/lightroom/" title="Adobe Lightroom Review, Tutorial, Screenshots"><img id="image485" src="http://www.jazzviolin.com/china/wp-content/uploads/2007/03/logo1.gif" class=alignleft alt="Adobe Lightroom Review, Tutorial, Screenshots" />Lightroom Tutorials, Screenshots, Review</a></p>
<p>I just finished my review of Adobe Lightroom.  Basically, it is the answer for people who:</p>
<p><b>Don&#8217;t use a Flash on a mountain shot</b><br />
You know how to shoot, you have a digital SLR, and you take good pictures</p>
<p><b>Are tired of iPhoto&#8217;s poor layout and weak architecture</b><br />
You liked it in the beginning, but after your library grew, iPhoto couldn&#8217;t keep up</p>
<p><b>Are looking for &#8220;a better way&#8221; to manage and present their photos</b><br />
File management, slideshows, export to web, print &#8212; Lightroom has it all.</p>
<p><a href="http://www.jazzviolin.com/swf/lightroom/index.htm">Read and learn here. 6 hours to create this tutorial.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzviolin.com/china/2007/03/05/adobe-lightroom-review-with-video-tutorials-and-screenshots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Photo Apps I Now use for OS X</title>
		<link>http://www.jazzviolin.com/china/2007/02/24/some-photo-apps-i-now-use-for-os-x/</link>
		<comments>http://www.jazzviolin.com/china/2007/02/24/some-photo-apps-i-now-use-for-os-x/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 12:42:55 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.jazzviolin.com/china/2007/02/24/some-photo-apps-i-now-use-for-os-x/</guid>
		<description><![CDATA[After this latest trip to E Jia I took about 800 RAW format photos. Now I&#8217;m faced with the task of selecting a few, editing them, exporting, creating galleries, making prints, etc. I&#8217;ve found that by converting them to DNG &#8230; <a href="http://www.jazzviolin.com/china/2007/02/24/some-photo-apps-i-now-use-for-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After this latest trip to E Jia I took about 800 RAW format photos.  Now I&#8217;m faced with the task of selecting a few, editing them, exporting, creating galleries, making prints, etc.  I&#8217;ve found that by converting them to DNG format I can save space while keeping the RAW format options available.</p>
<p><img id="image453" src="http://www.jazzviolin.com/china/wp-content/uploads/2007/02/000021.jpg" class=alignright  alt="00002.jpg" /><a href="http://www.adobe.com/products/photoshop/cameraraw.html">Adobe DNG Coverter</a> is a useful app to &#8220;compress&#8221; your RAW files down a little (but keep the RAW functionality)  and at the same time is creating a standard for all those different camera types.</p>
<p>Some stats: DNG compressed (loseless) some NEFs down about 35%, and some CRW down about 18% (average of 800+ files).</p>
<p>I found a detailed <a href="http://www.barrypearson.co.uk/articles/dng/benefits.htm">web site</a> explaining the benefits of DNG.</p>
<p><img id="image452" src="http://www.jazzviolin.com/china/wp-content/uploads/2007/02/000011.jpg" class=alignleft alt="00001.jpg" /><a href="http://www.ononesoftware.com/detail.php?prodLine_id=4">onOne&#8217;s Mask Pro 4.0</a> is hella cool.  Masking software, I know, it&#8217;s been around forever, but I never used it until now (someone was showing it to me when it was still Extensis, and it was cool then.)</p>
<p>It has about a 5-minute learning curve, but if you watch their <a href="http://www.ononesoftware.com/tutorials_mp.html">online tutorials</a>, it&#8217;s very easy to use and works very well.  Their tutorials are inline with what I would make if I were a developer trying to sell software.  Anyway this app is very useful, well worth the $150+ USD.</p>
<p>I hope these two little apps will help me along with this major photo project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzviolin.com/china/2007/02/24/some-photo-apps-i-now-use-for-os-x/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Bug Page</title>
		<link>http://www.jazzviolin.com/china/2006/12/20/photoshop-cs3-bug-page/</link>
		<comments>http://www.jazzviolin.com/china/2006/12/20/photoshop-cs3-bug-page/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:54:21 +0000</pubDate>
		<dc:creator>Robert Thompson</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.jazzviolin.com/china/2006/12/20/photoshop-cs3-bug-page/</guid>
		<description><![CDATA[See Photoshop CS3 Beta Bug Page Maybe this is useful for PS developers at Adobe. Will keep it updated as I use PS. Update: Get the latest news about the bugs in Photoshop at Adobe Labs. You remember the PS &#8230; <a href="http://www.jazzviolin.com/china/2006/12/20/photoshop-cs3-bug-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://www.jazzviolin.com/ps_cs3_log/" title="cs3.jpg"><img id="image384" src="http://www.jazzviolin.com/china/wp-content/uploads/2006/12/cs31.jpg" class=alignleft />See Photoshop CS3 Beta Bug Page</a></p>
<p>Maybe this is useful for PS developers at Adobe.  Will keep it updated as I use PS.</p>
<p><b>Update:</b> <a href="http://labs.adobe.com/technologies/photoshopcs3/releasenotes.html#issues">Get the latest news about the bugs in Photoshop at Adobe Labs</a>.</p>
<p>You remember the PS CS2 tutorial I just finished?  The same guy (Deke) teamed up with Lynda.com, an online training subscription website, and <a href="http://movielibrary.lynda.com/html/modPage.asp?ID=327&#038;cid=CS3GOOGL">goes through most of the new features of CS3</a>, step-by-step, in the same fashion as the tutorials I watched.  I can&#8217;t believe they&#8217;re giving this away for free!  I just watched the new Photomerge in CS3, coupled with the new Warp function, and yes, it is about 100 times better than even CS2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jazzviolin.com/china/2006/12/20/photoshop-cs3-bug-page/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

