<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Bill</title>
	<atom:link href="http://www.jazzviolin.com/china/2006/12/05/power-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jazzviolin.com/china/2006/12/05/power-bill/</link>
	<description>Robert Thompson on all things China.</description>
	<lastBuildDate>Sat, 03 Dec 2011 09:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.jazzviolin.com/china/2006/12/05/power-bill/comment-page-1/#comment-114</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.jazzviolin.com/china/2006/12/05/power-bill/#comment-114</guid>
		<description>PGE is tier based, http://www.pge.com/res/understanding_bill/standard/page4.html so depending on how much electricity you use in one month, you&#039;ll pay about $0.15/kwh.  Doing the math, 900 kwh x 0.15 = $135.00 USD, three times the price of CX.</description>
		<content:encoded><![CDATA[<p>PGE is tier based, <a href="http://www.pge.com/res/understanding_bill/standard/page4.html" rel="nofollow">http://www.pge.com/res/understanding_bill/standard/page4.html</a> so depending on how much electricity you use in one month, you&#8217;ll pay about $0.15/kwh.  Doing the math, 900 kwh x 0.15 = $135.00 USD, three times the price of CX.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

